Sowing rate: 5g/m2
| % | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
| 20% WILD FLOWERS | |||||
| 1 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
| 11 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
| 1 | DEVILS BIT SCABIOUS | SUCCISA PRATENSIS | 20-80 | LILAC | JULY SEPT |
| 3 | GIPSYWORT | LYCOPUS EUROPAEUS | 30-100 | WHITE | JULY SEPT |
| 5 | GREATER BIRDSFOOT TREFOIL | LOTUS ULIGINOSUS | 5-40 | YELLOW | JUNE OCT |
| 3 | GREAT BURNET | SANGUISORBA OFFICINALIS | 40-90 | RED | JUNE SEPT |
| 2 | HEMP AGRIMONY | EUPATARIUM CANNABINUM | 30-180 | WHITE | JULY SEPT |
| 1 | MARSH MALLOW | ALTHAEA OFFICINALIS | 90-120 | PINK | AUG SPET |
| 1 | MARSH WOUNDWORT | STACHYS PALUSTRIS | 20-100 | PINK | JULY SEPT |
| 11 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
| 6 | MEADOWSWEET | FILIPENDULA ULMARIA | 50-150 | WHITE | JUNE AUG |
| 9 | OX-EYE DAISY | LEUCANTHERMUM VULGARE | 20-100 | WHITE | MAY OCT |
| 1 | PEPPER SAXIFRAGE | SILAUM SILUS | 50-75 | WHITE | JUNE AUG |
| 4 | PURPLE LOOSESTRIFE | LYTHRUM SALICARIA | 5-100 | PURPLE | JULY SEPT |
| 3 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
| 8 | SELFHEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
| 2 | SNEEZEWORT | ACHILLEA PTARMICA | 20-150 | WHITE | JULY SEPT |
| 1 | SQ. STEM ST. JOHNS WORT | HYPERICUM TETRAPTERUM | 30-60 | YELLOW | JULY SEPT |
| 5 | TUFTED VETCH | VICIA CRACCA | 100-200 | PURPLE | JUNE AUG |
| 9 | YELLOW FLAG IRIS | IRIS PSUDACORUS | 60-120 | YELLOW | MAY JULY |
| 13 | YELLOW RATTLE | RHINANTHUS MINOR | 15-40 | YELLOW | MAY AUG |
| 100 | |||||
| 80% GRASSES | |||||
| 4 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
| 20 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-90 | - | - |
| 19 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
| 6 | MEADOW FOXTAIL | ALOPECURUS PRATENSIS | 30-120 | - | - |
| 2 | PENDULAS SEDGE | CAREX PENDULA | 80-150 | - | - |
| 5 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
| 25 | SLENDER CREEPING RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
| 10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
| 1 | SOFT RUSH | JUNCUS EFFUSUS | 20-70 | ||
| 4 | SWEET VERNAL GRASS | ANTHOXANTHUM ODORATUM | 10-100 | - | - |
| 4 | TUFTED HAIRGRASS | DESCHAMPSIA CAESPITOSA | 20-200 | - | - |
| 100 |