Pale pinks through to deep reds, Colour Boost 4 provides a beautifully warm mix of flowers from this colour palette. Designed for great succession flowering from late spring through to well into the autumn.
COMMON NAME | SPECIES | COLOUR |
SUMMER PHEASANT'S EYE | ADONIS AESTIVALIS | DARK RED |
CORN COCKLE | AGROSTEMMA GITHAGO | PURPLE |
LOVE-LIES-BLEEDING | AMARANTHUS CAUDATUS | RED |
CHINA ASTER | CALLISTEPHUS CHINENSIS | PINK, PURPLE |
CORN FLOWER | CENTAUREA CYANUS | BLUE |
SPIDER FLOWER | CLEOME SPINOSA | PINK |
GARDEN COSMOS | COSMOS BIPINNATUS | PINK |
FORKING LARKSPUR | DELPHINIUM CONSOLIDA | DARK BLUE, PURPLE |
CALIFORNIA POPPY | ESCHSCHOLZIA CALIFORNICA | RED, ORANGE, YELLOW |
STRAWBERRY FIELDS GLOBE AMARANTH | GOMPHRENA HAAGEANA | RED |
SHOWY BABY'S BREATH | GYPSOPHILA ELEGANS | WHITE, PINK |
PINK SUNRAY | HELIPTERUM MANGLESII | PINK |
ROSE MALLOW | LAVATERA TRIMESTRIS | PINK |
RED FLAX | LINUM GRANDIFLORUM | RED |
NIGHT SCENTED STOCK | MATTHIOLA LONGIPETALA | LILAC |
MARVEL OF PERU | MIRABILIS JALAPA | YELLOW, PINK, WHITE |
CORN POPPY | PAPAVER RHOEAS | RED |
WILD CLARY | SALVIA HORMINUM | PURPLE |
COWHERB | SAPONARIA VACCARIA | PINK |
YOUTH-AND-AGE | ZINNIA ELEGANS | PINK, PURPLE, YELLOW, ORANGE |
Sowing rate for all Colour Boost mixtures 3-5g/m2