
Seasonal Perennials mixture containing 100% Flowers, the mixture consists of 90% perennial flower species, and 10% annual species that give colour the first year. The composition of species is wide and ensures a good adaptability to different growing conditions. The colour scheme of the mix changes during the season according to which species are in bloom at the time.
| COMMON NAMES | SPECIES | COLOUR |
| BASKET OF GOLD | ALYSSUM SAXATILE | YELLOW |
| ALPINE ROCK CRESS | ARABIS ALPINE | WHITE |
| OXEYE DAISY | CHRYSANTHEMUM LEUCANTHEMUM | WHITE/YELLOW |
| TICKSEED | COREOPSIS GRANDIFLORA | YELLOW |
| CALIFORNIA POPPY | ESCHSCHOLZIA CALIFORNICA | ORANGE/YELLOW |
| BLANKET FLOWER | GAILLARDIA GRANDIFLORA | RED/YELLOW |
| PERENNIAL FLAX | LINUM PERENNE, | BLUE/WHITE |
| ALPINE FORGET-ME-NOT | MYOSOTIS ALPESTRIS | BLUE |
| WILD PINK | DIANTHUS PLUMARIUS | PINK/WHITE |
| COMMON DAISY | BELLIS PERENNIS | MULTI-COLOUR MIX |
| SELFHEAL | PRUNELLA GRANDIFLORA | BLUE |
| SOAPWORT | SAPONARIA OFFICINALIS | PINK/WHITE |
| POT MARIGOLD | CALENDULA OFFICINALIS | ORANGE/YELLOW |
| CANDYTUFT | IBERIS AMARA CORONARIA | WHITE |
| CANDYTUFT | IBERIS UMBELLATA | BLUE/PINK/WHITE |
| CATNIP | NEPETA MUSSINII | BLUE |
| AUBRIETA | AUBRIETA HYBRIDA MIXED | MULTI-COLOUR MIX |
Sowing rate for all Colour Boost mixtures 3-5g/m2.