A traditional range of cornfield annuals providing a colourful show in the first year, suitable for a range of soils, spring or autumn sown. Can be harrowed and re-sown in subsequent years alternatively the grasses can be left and managed as with a “long grass” policy or incorporated into a more regular moving regime.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
40 | CORN COCKLE | AGROSTEMMA GITHAGO | 60-120 | PURPLE | JUNE AUG |
20 | CORN FLOWER | CENTUREA CYANUS | 30-60 | BLUE | JUNE AUG |
10 | CORN MARIGOLD | CHRYSANTHEMUM SEGETUM | 15-45 | YELLOW | JUNE OCT |
10 | CORN POPPY | PAPAVER RHOEAS | 30-60 | RED | JUNE SEPT |
15 | NIGHT FLOWERING CATCHFLY | SILENE NOCTIFLORA | 60-90 | WHITE | MAY SEPT |
5 | CORN CHAMOMILE | ANTHEMIS ARVENSIS | 15-50 | WHITE | JUNE JULY |
100 | |||||
80% GRASSES | |||||
30 | RED FESCUE | FESTUCA RUBRA | 15-90 | - | - |
25 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
20 | HARD FESCUE | FESTUCA TRACHYPHYLLA | 15-70 | ||
10 | SHEEPS FESCUE | FESTUCA OVINA | 20-60 | - | - |
5 | BROWNTOP BENT | AGROSTIS CAPILLARIS | 10-70 | - | - |
10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
100 |