A species rich grassland mix suited for a range of soils types with a neutral to acidic pH. Often suited to upland regions.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
1 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
1 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE AUG |
9 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
2 | COMMON CATS EAR | HYPOCHAERIS RADICATA | 15-60 | YELLOW | JUNE SEPT |
2 | COMMON STORKSBILL | ERODIUM CICUTANIUM | 5-30 | PINK | APRIL SEPT |
1 | DEVILS BIT SCABIOUS | SUCCISA PRATENSIS | 20-80 | LILAC | JULY SEPT |
2 | FOXGLOVE | DIGITALIS PURPUREA | 50-150 | PURPLE | JUNE SEPT |
9 | FRAGRANT AGRIMONY | AGRIMONIA PROCERA | 40-150 | YELLOW | JUNE AUG |
5 | GREATER BIRDSFOOT TREFOIL | LOTUS ULIGINOSUS | 50-60 | YELLOW | JUNE AUG |
2 | HEATH BEDSTRAW | GALIUM SAXATILE | WHITE | JUNE SEPT | |
11 | LADY’S BEDSTRAW | GALIUM VERUM | 50-80 | YELLOW | JUNE SEPT |
11 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
6 | OXEYE DAISY | LEUCANTHERMUM VULGARE | 20-100 | WHITE | MAY OCT |
6 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
2 | SHEEPS SORREL | RUMUX ACETOSELLA | 30-100 | PINK | MAY JUNE |
4 | SNEEZEWORT | ACHILLEA PTARMICA | 20-150 | WHITE | JULY SEPT |
6 | SORREL | RUMEX ACETOSA | 30-100 | PINK | MAY JULY |
7 | TUFTED VETCH | VICIA CRACCA | 100-200 | PURPLE | JUNE AUG |
6 | YARROW | ACHILLEA MILLEFOLIUM | 20-45 | WHITE | JUNE OCT |
7 | YELLOW RATTLE | RHIANTHUS MINOR | 15-40 | YELLOW | MAY AUG |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENT | AGROSTIS CAPILLARIS | 10-70 | - | - |
3 | SWEET VERNAL GRASS | ANTHOXANTHUM ODORATUM | 10-100 | - | - |
38 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
4 | WAVY HAIRGRASS GRASS | DESCHAMPSIA FLEXUOSA | 20-100 | - | - |
10 | SHEEPS FESCUE | FESTUCA OVINA | 20-60 | - | - |
40 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-100 | - | - |
100 |