A good all round mixture suitable for a whole range of sites and soils containing the same range of robust flower species found in Pro Flora 8. The inclusion of annuals makes it ideal for sites where there is to be no “year one” mowing as part of the maintenance provision allowing the annuals to flower providing colour in the first year. Pro Flora 10 is our most popular 90/10 mix and offers great value for money.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
10% WILD FLOWERS | |||||
1 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | AUG OCT |
6 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
2 | BLACK MEDICK | MEDICAGO LUPILINA | 15-50 | YELLOW | MAY SEPT |
1 | COMMON VETCH | VICIA SATIVA | 20-100 | PINK | MAY AUG |
7 | CORN COCKLE | AGROSTEMMA GITHAGO | 60-120 | PURPLE | JUNE AUG |
5 | CORN FLOWER | CENTAUREA CYANUS | 30-60 | BLUE | JUNE AUG |
5 | CORN MARIGOLD | CHRYSANTHEMUM SEGETUM | 15-45 | YELLOW | JUNE OCT |
4 | CORN POPPY | PAPAVER RHOEAS | 30-60 | RED | JUNE SEPT |
10 | MEADOW BUTTERCUP | RANUNCULS ACRIS | 30-100 | YELLOW | MAY SEPT |
1 | MUSK MALLOW | MALVA MOSCHATA | 20-80 | PINK | MAY AUG |
10 | OX-EYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY OCT |
10 | RIBWORT PLANTAIN | PLANTAGO LANCEOLATA | 5-50 | BROWN | MAY SEPT |
5 | RED CAMPION | SILENE DIOICA | 30-100 | RED | MAY SEPT |
13 | SELF HEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
10 | SUCKLING CLOVER | TRIFOLIUM DUBIUM | 15-50 | YELLOW | MAY SEPT |
5 | WHITE CAMPION | SILENE ALBA | 30-100 | WHITE | MAY SEPT |
5 | YARROW | ACHILLEA MILLIFOLIUM | 20-45 | WHITE | JUNE OCT |
100 | |||||
90% GRASSES | |||||
5 | BROWNTOP BENT | AGROSTIS CAPILLARIS | 10-70 | - | - |
25 | RED FESCUE | FESTUCA RUBRA | 15-90 | - | - |
20 | CRESTED DOGS TAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
20 | CHEWINGS FESCUE | FESTUCA COMMUTATA | 30-120 | - | - |
20 | HARD FESCUE | FESTUCA TRACHYPHYLLA | 15-70 | ||
10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
100 |