Designed to create a robust and attractive display in any park, public open space or golf course. This 100% flower mixture will provide a dazzling annual display. Quick to establish with a long flowering period from 8 weeks after sowing up until the first frosts.
COMMON NAME | SPECIES | COLOUR |
PAPER DAISY | ACROCLINIUM ROSEUM | WHITE/PINK/PURPLE |
PHEASANTS EYE | ADONIS AESTIVALIS | RED/ORANGE |
POT MARIGOLD | CALENDULA OFFICINALIS PACIFIC BEAUTY | RED/ORANGE/YELLOW |
POT MARIGOLD | CALENDULA OFFICINALIS FIESTA GITANA | ORANGE/YELLOW |
CORNFLOWER | CENTAUREA CYANUS DOUBLE | BLUE/PINK/WHITE |
PAINTED DAISY | CHRYSANTHEMUM CARINATUM | RED/ORANGE/PINK/YELLOW |
ELEGANT CLARKIA | CLARKIA ELEGANS | PINK/RED/WHITE |
DWARF MORNING GLORY | CONVOLVULUS TRICOLOR | BLUE/PURPLE/PINK/WHITE |
CHINESE FORGET-ME-NOT | CYNOGLOSSUM AMABILE | BLUE |
CALIFORNIA POPPY | ESCHSCHOLZIA CALIFORNICA | MULTI COLOUR MIX |
FINEFLOWER | GILIA LEPTANTHA | BLUE/PINK |
FAREWELL TO SPRING | GODETIA GRANDILFORA | PINK/RED/WHITE |
BABY’S BREATH | GYPSOPHILA ELEGANS | RED/WHITE |
CANDYTUFT | IBERIS AMARA CORONARIA | WHITE |
CANDYTUFT | IBERIS UMBELLATA | BLUE/PINK/PURPLE |
LOVE-IN-A-MIST | NIGELLA DAMASCENA | BLUE/PINK/PURPLE/WHITE |
CORN POPPY | PAPAVER RHOEAS | MULTI-COLOUR MIX |
Sowing rate for all Colour Boost mixtures 3-5g/m2.