A brilliantly diverse mixture of over 40 species and subspecies providing a fantastic range of colours and forms. This mixture is constantly changing throughout the growing season . Summer Chameleon has been a consistent performer on our trial grounds giving a fantastic show throughout the season.
COMMON NAME | SPECIES | COLOUR |
FOSSFLOWER | AGERATUM HOUSTONIANUM | BLUE |
SWEET ALYSSUM | ALYSSUM MARTIMA PROCUMBENS | PURPLE PINK |
LOVE-LIES-BLEEDING | AMARANTHUS CAUDATUS | RED |
BISHOP'S WEED | AMMI MAJUS | WHITE |
DILL | ANETHUM GRAVEOLENS | YELLOW |
SNAPDRAGON | ANTIRRHINUM MAXIMUM | YELLOW PINK WHITE |
BORAGE | BORAGO OFFICINALIS | BLUE |
POT MARIGOLD | CALENDULA OFFICINALIS | ORANGE |
CHINA ASTER | CALLISTEPHUS CHINENSIS | PINK PURPLE |
SAFFLOWER | CARTHAMUS TINCTORIUS | YELLOW ORANGE |
CORN FLOWER | CENTAUREA CYANUS | BLUE |
MEDITERRANEAN STOCK | CHEIRANTHUS MARITIMUS | PINK LILAC |
PAINTED DAISY (TRICOLOUR) | CHRYSANTHEMUM CARINATUM | PINK YELLOW WHITE |
ELEGANT CLARKIA | CLARKIA ELEGANS | PINK PURPLE |
PURPLE CHINESE HOUSES | COLLINSIA BICOLOR | PURPLE |
DWARF MORNING GLORY | CONVOLVULUS TRICOLOR | BLUE WHITE YELLOW |
GARDEN COSMOS | COSMOS BIPPINATUS | PINK |
CHINESE HOUND'S TONGUE | CYNOGLOSSUM AMABILE | BLUE |
GARDEN DAHLIA | DAHLIA VARIABILIS | PINK PURPLE |
DOUBTFUL KNIGHT'S SPUR | DELPHINIUM AJACIS | BLUE PINK WHITE |
SWEET WILLIAM | DIANTHUS BARBATUS | RED WHITE |
PURPLE VIPER'S BUGLOSS | ECHIUM PLANTAGINEUM | PURPLE |
FOOTHILL POPPY | ESCHSCHOLTZIA CAESPITOSA | YELLOW |
FAREWELL TO SPRING | GODETIA HYBRIDA | PINK WHITE |
SHOWY BABY'S BREATH | GYPSOPHILA ELEGANS ROSE | PINK |
COMMON SUNFLOWER | HELIANTHUS ANNUUS | YELLOW |
STRAWFLOWER | HELICHRYSUM BRACT.MONSTROSA | YELLOW PINK WHITE |
CANDYTUFT | IBERIS AMARA | WHITE |
BALSAM | IMPATIENS BALSAMINA | PINK LILAC |
ROSE MALLOW | LAVATERA TRIMESTRIS | PINK |
MOROCCAN TOADFLAX | LINARIA MAROCCANA | PURPLE |
LUPIN | LUPINUS HARTWEGII | PINK PURPLE WHITE BLUE |
MALLOW WORT | MALOPE TRIFIDA GRANDIFLORA | PINK WHITE |
MAYWEED | MATRICARIA EXIMIA | WHITE YELLOW |
HOARY STOCK | MATTHIOLA INCANA | PINK WHITE LILAC |
BELLS OF IRELAND | MOLUCCELLA LAEVIS | GREEN |
LOVE-IN-A-MIST | NIGELLA DAMASCENA | BLUE PINK WHITE PURPLE |
YELLOW FENNEL FLOWER | NIGELLA ORIENTALIS | YELLOW |
BLACK EYED SUSAN | RUDBECKIA HIRTA | YELLOW BROWN |
COWHERB | SAPONARIA VACCARIA | PINK |
SWEET SCABIOUS | SCABIOSA ATROPURPUREA | PINK LILAC PURPLE |
STARFLOWER PINCUSHIONS | SCABIOSA STELLATA | WHITE |
MONARCH OF THE VELD | VENIDIUM FASTUOSUM | ORANGE WHITE |
YOUTH-AND-AGE | ZINNIA ELEGANS | PINK PURPLE YELLOW ORANGE |
Sowing rate for all Colour Boost mixtures 3-5g/m2